| Benefits | Charter$10,000 | Promoter$5,000 | Associate (Academic)$1,000 | |
|---|---|---|---|---|
| Leadership | Eligible to nominate one company representative to be elected to sit on the Board of Directors | Yes | No | Board Approval Required |
| Eligible to be elected as an ABC Officer | Yes | No | No | |
| Eligible to Chair/Co-Chair Working Group(s) | Priority | ✔ | Yes | |
| May serve on special committees assigned by the Board | Yes | Yes | Yes | |
| Working Groups | Guaranteed participation in all WGs | Yes | Yes | ✔ |
| Voting rights in Working Groups (1 vote per company) | Yes | Yes | Yes | |
| Propose establishment of a Working Group | Yes | Yes | Yes | |
| Meetings and Events | Able to attend ABC hosted webinars | ✔ | ✔ | ✔ |
| Able to speak/present on ABC hosted webinars | ✔ | Board Approval Required | Board Approval Required | |
| Able to attend ABC hosted events | ✔ | ✔ | ✔ | |
| Able to speak/present at ABC hosted meetings and events | Priority | ✔ | ✔ | |
| Promotional Opportunities | Company listed prominently in all ABC promotional materials, including press releases | Yes | No | No |
| Use of ABC Member Logo on company website to indicate membership | Yes | Yes | Yes | |
| Member Company Listed on ABC Website | Logo, Link & Bio | Logo & Link | Logo & Link | |
| Exclusive Content | Regular updates/newsletters from ABC | Yes | Yes | Yes |
| Early Access to Working Group Deliverables | Yes | Yes | Yes | |
| Inclusion in ABC’s Speakers Bureau | Yes | Yes | Yes | |
| May represent ABC in initiating Liaisons and Partnerships | Yes | Yes | Yes | |
| Marketing/Promotional Package:
Author a blog (working with ABC’s team.) |
Yes | Yes | Yes |
Table BenefitsEvander Pierre2019-05-09T19:10:18+00:00